Blog
CESOP: Where & how to report?

With CESOP approaching, the European Commission just published the list of all the different National Tax Administrations (NTA) where the PSPs can find information on how to report.
COUNTRY | LINK TO NTA PORTAL |
---|---|
Austria | Bundesministerium Finanzen |
Belgium | Federal Public Service FINANCE |
Bulgaria | National Revenue Agency |
Croatia | cesop.porezna-uprava.hr (not active yet) |
Cyprus | Ministry of Finance, Tax Department |
Czech Republic | Finanční správa |
Denmark | Skat |
Estonia | Estonian Tax and Customs Board |
Finland | Vero Skatt |
France | impots.gouv.fr |
Germany | Bundeszentralamt für Steuern |
Greece | Independent Authority for Public Revenue (IAPR) |
Hungary | NAV |
Ireland | Revenue - Irish Tax and Customs |
Italy | Agenzia delle Entrate |
Latvia | State Revenue Service |
Lithuania | VMI |
Luxembourg | AED via MyGuichet.lu |
Malta | Office of the Commissioner for Revenue |
Netherlands | Tax Administration |
Poland | Ministerstwo Finansów - Krajowa Administracja Skarbowa |
Portugal | Autoridada Tributária e Aduneira |
Romania | ANAF |
Slovakia | Finančná Správa |
Slovenia | Finančna Uprava Republike Slovenije via eDavki |
Spain | Agencia Tributaria |
Sweden | Skatterverket |
At LUXHUB, we’ve developed an efficient reporting engine to support PSPs with their CESOP compliance. Want to learn more about LUXHUB CESOP?
Source: European Commission